The Veterans Equal Access amendment would lift the "gag order" that currently prevent V.A. doctors from discussing the benefits of medical cannabis therapy with their veteran patients. It would prevent the V.A. from punishing its doctors who write medical cannabis recommendations in accordance with state law. By prohibiting the punishment of V.A. doctors, the amendment would allow veterans living in medical cannabis states to obtain a medical cannabis recommendation from their doctor. Like all appropriations amendments, the protection would last one year and would have to be renewed the end of each fiscal year.
Vote Breakdown
| Name | Party | State | District | Vote | |
|---|---|---|---|---|---|
| Young, Don | ![]() |
Republican | AK | AYE | |
| Byrne, Bradley | Republican | AL | 1 | NO | |
| Roby, Martha | Republican | AL | 2 | NO | |
| Rogers, Mike | Republican | AL | 3 | NO | |
| Aderholt, Robert | Republican | AL | 4 | NO | |
| Brooks, Mo | Republican | AL | 5 | NO | |
| Palmer, Gary | Republican | AL | 6 | NO | |
| Sewell, Terri | Democrat | AL | 7 | NO | |
| Crawford, Rick | Republican | AR | 1 | NO | |
| Hill, French | Republican | AR | 2 | NO | |
| Womack, Steve | Republican | AR | 3 | NO | |
| Westerman, Bruce | Republican | AR | 4 | NO | |
| Kirkpatrick, Ann | Democrat | AZ | 1 | AYE | |
| McSally, Martha | Republican | AZ | 2 | NO | |
| Grijalva, Raul | ![]() |
Democrat | AZ | 3 | AYE |
| Gosar, Paul | Republican | AZ | 4 | NO | |
| Salmon, Matt | Republican | AZ | 5 | NO | |
| Schweikert, David | Republican | AZ | 6 | AYE | |
| Gallego, Ruben | Democrat | AZ | 7 | AYE | |
| Franks, Trent | Republican | AZ | 8 | NO | |
| Sinema, Kyrsten | Democrat | AZ | 9 | AYE | |
| La Malfa, Doug | Republican | CA | 1 | NO | |
| Huffman, Jared | Democrat | CA | 2 | AYE | |
| Garamendi, John | Democrat | CA | 3 | NO | |
| McClintock, Tom | ![]() |
Republican | CA | 4 | AYE |
| Thompson, Mike | Democrat | CA | 5 | AYE | |
| Matsui, Doris | Democrat | CA | 6 | AYE | |
| Bera, Ami | Democrat | CA | 7 | AYE | |
| Cook, Paul | Republican | CA | 8 | NO | |
| McNerney, Jerry | Democrat | CA | 9 | AYE | |
| Denham, Jeff | Republican | CA | 10 | NO | |
| DeSaulnier, Mark | Democrat | CA | 11 | AYE | |
| Pelosi, Nancy | Democrat | CA | 12 | AYE | |
| Lee, Barbara | ![]() |
Democrat | CA | 13 | AYE |
| Speier, Jackie | Democrat | CA | 14 | AYE | |
| Swalwell, Eric | ![]() |
Democrat | CA | 15 | AYE |
| Costa, Jim | Democrat | CA | 16 | AYE | |
| Honda, Mike | Democrat | CA | 17 | AYE | |
| Eshoo, Anna | Democrat | CA | 18 | AYE | |
| Lofgren, Zoe | ![]() |
Democrat | CA | 19 | AYE |
| Farr, Sam | ![]() |
Democrat | CA | 20 | AYE |
| Valadao, David | Republican | CA | 21 | NO | |
| Nunes, Devin | Republican | CA | 22 | NO | |
| McCarthy, Kevin | Republican | CA | 23 | NO | |
| Capps, Lois | Democrat | CA | 24 | AYE | |
| Knight, Stephen | Republican | CA | 25 | NO | |
| Brownley, Julia | ![]() |
Democrat | CA | 26 | AYE |
| Chu, Judy | Democrat | CA | 27 | AYE | |
| Schiff, Adam | Democrat | CA | 28 | AYE | |
| Cardenas, Tony | Democrat | CA | 29 | AYE | |
| Sherman, Brad | ![]() |
Democrat | CA | 30 | AYE |
| Aguilar, Pete | Democrat | CA | 31 | AYE | |
| Napolitano, Grace | Democrat | CA | 32 | AYE | |
| Lieu, Ted | ![]() |
Democrat | CA | 33 | AYE |
| Becerra, Xavier | Democrat | CA | 34 | AYE | |
| Torres, Norma | Democrat | CA | 35 | AYE | |
| Ruiz, Raul | Democrat | CA | 36 | AYE | |
| Bass, Karen | Democrat | CA | 37 | AYE | |
| Sanchez, Linda | Democrat | CA | 38 | AYE | |
| Royce, Ed | Republican | CA | 39 | NO | |
| Roybal-Allard, Lucille | Democrat | CA | 40 | AYE | |
| Takano, Mark | Democrat | CA | 41 | AYE | |
| Calvert, Ken | Republican | CA | 42 | NO | |
| Waters, Maxine | Democrat | CA | 43 | AYE | |
| Hahn, Janice | Democrat | CA | 44 | AYE | |
| Walters, Mimi | Republican | CA | 45 | NO | |
| Sanchez, Loretta | Democrat | CA | 46 | AYE | |
| Lowenthal, Alan | Democrat | CA | 47 | AYE | |
| Rohrabacher, Dana | ![]() |
Republican | CA | 48 | AYE |
| Issa, Darrell | Republican | CA | 49 | NO | |
| Hunter, Duncan | ![]() |
Republican | CA | 50 | AYE |
| Vargas, Juan | Democrat | CA | 51 | AYE | |
| Peters, Scott | Democrat | CA | 52 | AYE | |
| Davis, Susan | Democrat | CA | 53 | AYE | |
| DeGette, Diana | Democrat | CO | 1 | AYE | |
| Polis, Jared | ![]() |
Democrat | CO | 2 | AYE |
| Tipton, Scott | Republican | CO | 3 | NO | |
| Buck, Ken | Republican | CO | 4 | Not Voting | |
| Lamborn, Doug | Republican | CO | 5 | NO | |
| Coffman, Mike | ![]() |
Republican | CO | 6 | AYE |
| Perlmutter, Ed | ![]() |
Democrat | CO | 7 | AYE |
| Larson, John | Democrat | CT | 1 | AYE | |
| Courtney, Joe | Democrat | CT | 2 | AYE | |
| DeLauro, Rosa | Democrat | CT | 3 | AYE | |
| Himes, Jim | Democrat | CT | 4 | AYE | |
| Esty, Elizabeth | Democrat | CT | 5 | AYE | |
| Norton, Eleanor Holmes | ![]() |
Democrat | DC | Not Voting | |
| Carney, Jr., John | Democrat | DE | AYE | ||
| Miller, Jeff | Republican | FL | 1 | NO | |
| Graham, Gwen | Democrat | FL | 2 | AYE | |
| Yoho, Ted | Republican | FL | 3 | NO | |
| Crenshaw, Ander | Republican | FL | 4 | NO | |
| Brown, Corinne | Democrat | FL | 5 | AYE | |
| DeSantis, Ron | Republican | FL | 6 | NO | |
| Mica, John | Republican | FL | 7 | NO | |
| Posey, Bill | Republican | FL | 8 | NO | |
| Grayson, Alan | Democrat | FL | 9 | AYE | |
| Webster, Daniel | Republican | FL | 10 | NO | |
| Nugent, Richard | Republican | FL | 11 | NO | |
| Bilirakis, Gus | Republican | FL | 12 | NO | |
| Jolly, David | Republican | FL | 13 | NO | |
| Castor, Kathy | Democrat | FL | 14 | AYE | |
| Ross, Dennis | Republican | FL | 15 | NO | |
| Buchanan, Vern | Republican | FL | 16 | NO | |
| Rooney, Tom | Republican | FL | 17 | AYE | |
| Murphy, Patrick | Democrat | FL | 18 | AYE | |
| Clawson, Curt | Republican | FL | 19 | NO | |
| Hastings, Alcee | Democrat | FL | 20 | AYE | |
| Deutch, Ted | ![]() |
Democrat | FL | 21 | AYE |
| Frankel, Lois | ![]() |
Democrat | FL | 22 | AYE |
| Wasserman Schultz, Debbie | Democrat | FL | 23 | Not Voting | |
| Wilson, Frederica | Democrat | FL | 24 | AYE | |
| Diaz-Balart, Mario | Republican | FL | 25 | NO | |
| Curbelo, Carlos | Republican | FL | 26 | AYE | |
| Ros-Lehtinen, Ileana | Republican | FL | 27 | NO | |
| Carter, Earl | Republican | GA | 1 | NO | |
| Bishop, Jr., Sanford | ![]() |
Democrat | GA | 2 | AYE |
| Westmoreland, Lynn | Republican | GA | 3 | NO | |
| Johnson, Hank | ![]() |
Democrat | GA | 4 | AYE |
| Lewis, John | Democrat | GA | 5 | Not Voting | |
| Price, Tom | Republican | GA | 6 | NO | |
| Woodall, Rob | Republican | GA | 7 | NO | |
| Scott, Austin | Republican | GA | 8 | NO | |
| Collins, Doug | Republican | GA | 9 | NO | |
| Hice, Jody | Republican | GA | 10 | NO | |
| Loudermilk, Barry | Republican | GA | 11 | NO | |
| Allen, Rick | Republican | GA | 12 | NO | |
| Scott, David | Democrat | GA | 13 | AYE | |
| Graves, Tom | Republican | GA | 14 | NO | |
| Takai, Mark | Democrat | HI | 1 | AYE | |
| Gabbard, Tulsi | ![]() |
Democrat | HI | 2 | AYE |
| Blum, Rod | Republican | IA | 1 | AYE | |
| Loebsack, Dave | Democrat | IA | 2 | AYE | |
| Young, David | Republican | IA | 3 | NO | |
| King, Steve | Republican | IA | 4 | NO | |
| Labrador, Raul | Republican | ID | 1 | NO | |
| Simpson, Michael | Republican | ID | 2 | NO | |
| Rush, Bobby | Democrat | IL | 1 | AYE | |
| Kelly, Robin | Democrat | IL | 2 | AYE | |
| Lipinski, Daniel | Democrat | IL | 3 | NO | |
| Gutierrez, Luis | Democrat | IL | 4 | AYE | |
| Quigley, Mike | Democrat | IL | 5 | AYE | |
| Roskam, Peter | Republican | IL | 6 | NO | |
| Davis, Danny | Democrat | IL | 7 | AYE | |
| Duckworth, Tammy | Democrat | IL | 8 | AYE | |
| Schakowsky, Janice | ![]() |
Democrat | IL | 9 | AYE |
| Dold, Robert | Republican | IL | 10 | NO | |
| Foster, Bill | Democrat | IL | 11 | AYE | |
| Bost, Mike | Republican | IL | 12 | NO | |
| Davis, Rodney | Republican | IL | 13 | AYE | |
| Hultgren, Randy | Republican | IL | 14 | NO | |
| Shimkus, John | Republican | IL | 15 | NO | |
| Kinzinger, Adam | Republican | IL | 16 | AYE | |
| Bustos, Cheri | Democrat | IL | 17 | AYE | |
| LaHood, Darin | Republican | IL | 18 | Not in Congress | |
| Visclocky, Peter | Democrat | IN | 1 | AYE | |
| Walorski, Jackie | Republican | IN | 2 | NO | |
| Stutzman, Marlin | Republican | IN | 3 | NO | |
| Rokita, Todd | Republican | IN | 4 | NO | |
| Brooks, Susan | Republican | IN | 5 | NO | |
| Messer, Luke | Republican | IN | 6 | NO | |
| Carson, Andre | Democrat | IN | 7 | AYE | |
| Bucshon, Larry | Republican | IN | 8 | NO | |
| Young, Todd | Republican | IN | 9 | NO | |
| Huelskamp, Tim | Republican | KS | 1 | NO | |
| Jenkins, Lynn | Republican | KS | 2 | NO | |
| Yoder, Kevin | Republican | KS | 3 | NO | |
| Pompeo, Mike | Republican | KS | 4 | NO | |
| Whitfield, Ed | Republican | KY | 1 | NO | |
| Guthrie, Brett | Republican | KY | 2 | NO | |
| Yarmuth, John | Democrat | KY | 3 | AYE | |
| Massie, Thomas | ![]() |
Republican | KY | 4 | AYE |
| Rogers, Hal | Republican | KY | 5 | NO | |
| Barr, Andy | Republican | KY | 6 | NO | |
| Scalise, Steve | Republican | LA | 1 | NO | |
| Richmond, Cedric | Democrat | LA | 2 | AYE | |
| Boustany, Charles | Republican | LA | 3 | NO | |
| Fleming, John | Republican | LA | 4 | NO | |
| Abraham, Ralph | Republican | LA | 5 | NO | |
| Graves, Garret | Republican | LA | 6 | NO | |
| Neal, Richard | Democrat | MA | 1 | AYE | |
| McGovern, Jim | Democrat | MA | 2 | AYE | |
| Tsongas, Niki | Democrat | MA | 3 | AYE | |
| Kennedy, III, Joseph | Democrat | MA | 4 | NO | |
| Clark, Katherine | Democrat | MA | 5 | AYE | |
| Moulton, Seth | Democrat | MA | 6 | AYE | |
| Capuano, Michael | Democrat | MA | 7 | AYE | |
| Lynch, Stephen | Democrat | MA | 8 | AYE | |
| Keating, William | Democrat | MA | 9 | NO | |
| Harris, Andy | Republican | MD | 1 | NO | |
| Ruppersberger, Dutch | Democrat | MD | 2 | AYE | |
| Sarbanes, John | Democrat | MD | 3 | AYE | |
| Edwards, Donna | Democrat | MD | 4 | AYE | |
| Hoyer, Steny | Democrat | MD | 5 | AYE | |
| Delaney, John | Democrat | MD | 6 | AYE | |
| Cummings, Elijah | Democrat | MD | 7 | AYE | |
| Van Hollen, Chris | ![]() |
Democrat | MD | 8 | AYE |
| Pingree, Chellie | ![]() |
Democrat | ME | 1 | AYE |
| Poliquin, Bruce | Republican | ME | 2 | AYE | |
| Benishek, Dan | Republican | MI | 1 | AYE | |
| Huizenga, Bill | Republican | MI | 2 | NO | |
| Amash, Justin | Republican | MI | 3 | AYE | |
| Moolenaar, John | Republican | MI | 4 | NO | |
| Kildee, Dan | Democrat | MI | 5 | AYE | |
| Upton, Fred | Republican | MI | 6 | AYE | |
| Walberg, Tim | Republican | MI | 7 | NO | |
| Bishop, Mike | Republican | MI | 8 | NO | |
| Levin, Sander | Democrat | MI | 9 | NO | |
| Miller, Candice | Republican | MI | 10 | NO | |
| Trott, David | Republican | MI | 11 | NO | |
| Dingell, Debbie | Democrat | MI | 12 | AYE | |
| Conyers, John | ![]() |
Democrat | MI | 13 | AYE |
| Lawrence, Brenda | Democrat | MI | 14 | AYE | |
| Walz, Tim | Democrat | MN | 1 | AYE | |
| Kline, John | Republican | MN | 2 | NO | |
| Paulsen, Erik | Republican | MN | 3 | NO | |
| McCollum, Betty | Democrat | MN | 4 | AYE | |
| Ellison, Keith | Democrat | MN | 5 | AYE | |
| Emmer, Tom | Republican | MN | 6 | NO | |
| Peterson, Collin | Democrat | MN | 7 | NO | |
| Nolan, Rick | Democrat | MN | 8 | AYE | |
| Clay, William Lacy | Democrat | MO | 1 | AYE | |
| Wagner, Ann | Republican | MO | 2 | Not Voting | |
| Leutkemeyer, Blaine | Republican | MO | 3 | NO | |
| Hartzler, Vicki | Republican | MO | 4 | NO | |
| Cleaver, Emanuel | Democrat | MO | 5 | AYE | |
| Graves, Sam | Republican | MO | 6 | NO | |
| Long, Billy | Republican | MO | 7 | NO | |
| Smith, Jason | Republican | MO | 8 | NO | |
| Kelly, Trent | Republican | MS | 1 | Not in Congress | |
| Thompson, Bennie | Democrat | MS | 2 | AYE | |
| Harper, Gregg | Republican | MS | 3 | NO | |
| Palazzo, Steven | Republican | MS | 4 | NO | |
| Zinke, Ryan | Republican | MT | AYE | ||
| Butterfield, G.K. | Democrat | NC | 1 | AYE | |
| Ellmers, Renee | Republican | NC | 2 | NO | |
| Jones, Walter | ![]() |
Republican | NC | 3 | AYE |
| Price, David | Democrat | NC | 4 | AYE | |
| Foxx, Virginia | Republican | NC | 5 | NO | |
| Walker, Mark | Republican | NC | 6 | NO | |
| Rouzer, David | Republican | NC | 7 | NO | |
| Hudson, Richard | Republican | NC | 8 | NO | |
| Pittenger, Robert | Republican | NC | 9 | NO | |
| McHenry, Patrick | Republican | NC | 10 | NO | |
| Meadows, Mark | Republican | NC | 11 | NO | |
| Adams, Alma | Democrat | NC | 12 | AYE | |
| Holding, George | Republican | NC | 13 | NO | |
| Cramer, Kevin | Republican | ND | NO | ||
| Fortenberry, Jeff | Republican | NE | 1 | NO | |
| Ashford, Brad | Democrat | NE | 2 | AYE | |
| Smith, Adrian | Republican | NE | 3 | NO | |
| Guinta, Frank | Republican | NH | 1 | NO | |
| Kuster, Annie | Democrat | NH | 2 | AYE | |
| Norcross, Donald | Democrat | NJ | 1 | AYE | |
| LoBiondo, Frank | Republican | NJ | 2 | AYE | |
| MacArthur, Tom | Republican | NJ | 3 | NO | |
| Smith, Chris | Republican | NJ | 4 | NO | |
| Garrett, Scott | Republican | NJ | 5 | NO | |
| Pallone, Frank | Democrat | NJ | 6 | AYE | |
| Lance, Leonard | Republican | NJ | 7 | NO | |
| Sires, Albio | Democrat | NJ | 8 | AYE | |
| Pascrell, Bill | Democrat | NJ | 9 | AYE | |
| Payne, Jr., Donald | Democrat | NJ | 10 | Not Voting | |
| Frelinghuysen, Rodney | Republican | NJ | 11 | NO | |
| Coleman, Bonnie | Democrat | NJ | 12 | AYE | |
| Lujan Grisham, Michelle | ![]() |
Democrat | NM | 1 | AYE |
| Pearce, Steve | Republican | NM | 2 | NO | |
| Lujan, Ben Ray | Democrat | NM | 3 | AYE | |
| Titus, Dina | ![]() |
Democrat | NV | 1 | AYE |
| Amodei, Mark | Republican | NV | 2 | NO | |
| Heck, Joe | ![]() |
Republican | NV | 3 | AYE |
| Hardy, Cresent | Republican | NV | 4 | NO | |
| Zeldin, Lee | Republican | NY | 1 | AYE | |
| King, Peter | Republican | NY | 2 | NO | |
| Israel, Steve | Democrat | NY | 3 | AYE | |
| Rice, Kathleen | Democrat | NY | 4 | AYE | |
| Meeks, Gregory | Democrat | NY | 5 | AYE | |
| Meng, Grace | Democrat | NY | 6 | AYE | |
| Velazquez, Nydia | Democrat | NY | 7 | AYE | |
| Jeffries, Hakeem | ![]() |
Democrat | NY | 8 | AYE |
| Clarke, Yvette | Democrat | NY | 9 | AYE | |
| Nadler, Jerrold | ![]() |
Democrat | NY | 10 | AYE |
| Donovan , Daniel | Republican | NY | 11 | Not in Congress | |
| Maloney, Carolyn | Democrat | NY | 12 | Aye | |
| Rangel, Charles | Democrat | NY | 13 | AYE | |
| Crowley, Joseph | Democrat | NY | 14 | AYE | |
| Serrano, Jose | Democrat | NY | 15 | AYE | |
| Engel, Eliot | Democrat | NY | 16 | AYE | |
| Lowey, Nita | Democrat | NY | 17 | AYE | |
| Maloney, Sean | ![]() |
Democrat | NY | 18 | AYE |
| Gibson, Chris | Republican | NY | 19 | AYE | |
| Tonko, Paul | Democrat | NY | 20 | AYE | |
| Stefanik, Elise | Republican | NY | 21 | NO | |
| Hanna, Richard | ![]() |
Republican | NY | 22 | AYE |
| Reed, Tom | Republican | NY | 23 | AYE | |
| Katko, John | Republican | NY | 24 | NO | |
| Slaughter, Louise | Democrat | NY | 25 | AYE | |
| Higgins, Brian | Democrat | NY | 26 | AYE | |
| Collins, Chris | Republican | NY | 27 | AYE | |
| Chabot, Steve | Republican | OH | 1 | NO | |
| Wenstrup, Brad | Republican | OH | 2 | NO | |
| Beatty, Joyce | Democrat | OH | 3 | AYE | |
| Jordan, Jim | Republican | OH | 4 | NO | |
| Latta, Bob | Republican | OH | 5 | NO | |
| Johnson, Bill | Republican | OH | 6 | NO | |
| Gibbs, Bob | Republican | OH | 7 | NO | |
| Davidson, Warren | Republican | OH | 8 | Not in Congress | |
| Kaptur, Marcy | Democrat | OH | 9 | AYE | |
| Turner, Mike | Republican | OH | 10 | NO | |
| Fudge, Marcia | Democrat | OH | 11 | AYE | |
| Tiberi, Pat | Republican | OH | 12 | NO | |
| Ryan, Tim | Democrat | OH | 13 | AYE | |
| Joyce, David | Republican | OH | 14 | NO | |
| Stivers, Steve | Republican | OH | 15 | AYE | |
| Renacci, Jim | Republican | OH | 16 | NO | |
| Bridenstine, Jim | Republican | OK | 1 | NO | |
| Mullin, Markwayne | Republican | OK | 2 | NO | |
| Lucas, Frank | Republican | OK | 3 | NO | |
| Cole, Tom | Republican | OK | 4 | NO | |
| Russell, Steve | Republican | OK | 5 | NO | |
| Bonamici, Suzanne | Democrat | OR | 1 | AYE | |
| Walden, Greg | Republican | OR | 2 | NO | |
| Blumenauer, Earl | ![]() |
Democrat | OR | 3 | AYE |
| DeFazio, Peter | ![]() |
Democrat | OR | 4 | AYE |
| Schrader, Kurt | Democrat | OR | 5 | AYE | |
| Brady, Robert | Democrat | PA | 1 | AYE | |
| Fattah, Chaka | Democrat | PA | 2 | AYE | |
| Kelly, Mike | Republican | PA | 3 | NO | |
| Perry, Scott | Republican | PA | 4 | AYE | |
| Thompson, Glenn | Republican | PA | 5 | NO | |
| Costello, Ryan | Republican | PA | 6 | AYE | |
| Meehan, Patrick | Republican | PA | 7 | NO | |
| Fitzpatrick, Michael | Republican | PA | 8 | NO | |
| Shuster, Bill | Republican | PA | 9 | NO | |
| Marino, Tom | Republican | PA | 10 | NO | |
| Barletta, Lou | Republican | PA | 11 | NO | |
| Rothfus, Keith | Republican | PA | 12 | NO | |
| Boyle, Brendan | Democrat | PA | 13 | AYE | |
| Doyle, Michael | Democrat | PA | 14 | AYE | |
| Dent, Charlie | Republican | PA | 15 | NO | |
| Pitts, Joseph | Republican | PA | 16 | NO | |
| Cartwright, Matt | Democrat | PA | 17 | AYE | |
| Murphy, Tim | Republican | PA | 18 | NO | |
| Cicilline, David | Democrat | RI | 1 | AYE | |
| Langevin, James | Democrat | RI | 2 | AYE | |
| Sanford, Mark | ![]() |
Republican | SC | 1 | AYE |
| Wilson, Joe | Republican | SC | 2 | NO | |
| Duncan, Jeff | Republican | SC | 3 | NO | |
| Gowdy, Trey | Republican | SC | 4 | NO | |
| Mulvaney, Mick | ![]() |
Republican | SC | 5 | AYE |
| Clyburn, James | Democrat | SC | 6 | AYE | |
| Rice, Tom | ![]() |
Republican | SC | 7 | AYE |
| Noem, Kristi | Republican | SD | NO | ||
| Roe, Phil | Republican | TN | 1 | NO | |
| Duncan, Jr., John | Republican | TN | 2 | NO | |
| Fleischmann, Charles | Republican | TN | 3 | NO | |
| DesJarlais, Scott | Republican | TN | 4 | NO | |
| Cooper, Jim | Democrat | TN | 5 | AYE | |
| Black, Diane | Republican | TN | 6 | NO | |
| Blackburn, Marsha | Republican | TN | 7 | NO | |
| Fincher, Stephen Lee | Republican | TN | 8 | NO | |
| Cohen, Steve | ![]() |
Democrat | TN | 9 | AYE |
| Gohmert, Louie | Republican | TX | 1 | NO | |
| Poe, Ted | Republican | TX | 2 | NO | |
| Johnson, Sam | Republican | TX | 3 | NO | |
| Ratcliffe, John | Republican | TX | 4 | NO | |
| Hensarling, Jeb | Republican | TX | 5 | NO | |
| Barton, Joe | Republican | TX | 6 | NO | |
| Culberson, John | Republican | TX | 7 | NO | |
| Brady, Kevin | Republican | TX | 8 | NO | |
| Green, Al | Democrat | TX | 9 | AYE | |
| McCaul, Michael | Republican | TX | 10 | NO | |
| Conaway, Mike | Republican | TX | 11 | NO | |
| Granger, Kay | Republican | TX | 12 | NO | |
| Thornberry, Mac | Republican | TX | 13 | NO | |
| Weber, Randy | Republican | TX | 14 | NO | |
| Hinojosa, Ruben | Democrat | TX | 15 | Not Voting | |
| O'Rourke, Beto | ![]() |
Democrat | TX | 16 | AYE |
| Flores, Bill | Republican | TX | 17 | NO | |
| Jackson Lee, Sheila | Democrat | TX | 18 | AYE | |
| Neugebauer, Randy | Republican | TX | 19 | NO | |
| Castro, Joaquin | Democrat | TX | 20 | AYE | |
| Smith, Lamar | Republican | TX | 21 | NO | |
| Olson, Pete | Republican | TX | 22 | NO | |
| Hurd, Will | Republican | TX | 23 | NO | |
| Marchant, Kenny | Republican | TX | 24 | NO | |
| Williams, Roger | Republican | TX | 25 | NO | |
| Burgess, Michael | Republican | TX | 26 | NO | |
| Farenthold, Blake | Republican | TX | 27 | NO | |
| Cuellar, Henry | Democrat | TX | 28 | NO | |
| Green, Gene | Democrat | TX | 29 | AYE | |
| Johnson, Eddie Bernice | Democrat | TX | 30 | AYE | |
| Carter, John | Republican | TX | 31 | NO | |
| Sessions, Pete | Republican | TX | 32 | NO | |
| Veasey, Marc | Democrat | TX | 33 | AYE | |
| Vela, Filemon | Democrat | TX | 34 | AYE | |
| Doggett, Lloyd | Democrat | TX | 35 | AYE | |
| Babin, Brian | Republican | TX | 36 | NO | |
| Bishop, Rob | Republican | UT | 1 | NO | |
| Stewart, Chris | Republican | UT | 2 | NO | |
| Chaffetz, Jason | Republican | UT | 3 | AYE | |
| Love, Mia | Republican | UT | 4 | AYE | |
| Wittman, Rob | Republican | VA | 1 | NO | |
| Rigell, Scott | Republican | VA | 2 | NO | |
| Scott, Robert | Democrat | VA | 3 | AYE | |
| Forbes, Randy | Republican | VA | 4 | NO | |
| Hurt, Robert | Republican | VA | 5 | NO | |
| Goodlatte, Bob | Republican | VA | 6 | NO | |
| Brat, David | Republican | VA | 7 | NO | |
| Beyer, Don | ![]() |
Democrat | VA | 8 | AYE |
| Griffith, Morgan | Republican | VA | 9 | NO | |
| Comstock, Barbara | Republican | VA | 10 | NO | |
| Connolly, Gerald | ![]() |
Democrat | VA | 11 | AYE |
| Welch, Peter | Democrat | VT | AYE | ||
| DelBene, Suzan | ![]() |
Democrat | WA | 1 | AYE |
| Larsen, Rick | Democrat | WA | 2 | AYE | |
| Herrera Beutler, Jaime | Republican | WA | 3 | Not Voting | |
| Newhouse, Dan | Republican | WA | 4 | AYE | |
| McMorris Rodgers, Cathy | Republican | WA | 5 | NO | |
| Kilmer, Derek | Democrat | WA | 6 | AYE | |
| McDermott, Jim | Democrat | WA | 7 | AYE | |
| Reichert, Dave | Republican | WA | 8 | NO | |
| Smith, Adam | Democrat | WA | 9 | Not Voting | |
| Heck, Denny | Democrat | WA | 10 | AYE | |
| Ryan, Paul | Republican | WI | 1 | NO | |
| Pocan, Mark | Democrat | WI | 2 | AYE | |
| Kind, Ron | Democrat | WI | 3 | AYE | |
| Moore, Gwen | Democrat | WI | 4 | AYE | |
| Sensenbrenner, Jim | Republican | WI | 5 | NO | |
| Grothman, Glenn | Republican | WI | 6 | NO | |
| Duffy, Sean | Republican | WI | 7 | NO | |
| Ribble, Reid | Republican | WI | 8 | NO | |
| McKinley, David | Republican | WV | 1 | NO | |
| Mooney, Alex | Republican | WV | 2 | AYE | |
| Jenkins, Evan | Republican | WV | 3 | NO | |
| Lummis, Cynthia | Republican | WY | NO |
Share this page
